



Controllo RFID Per l’Accesso Porte
VenetoTech COSEC PATH DCCX è una serie di terminali front-end compatti volti alla registrazione e al controllo di entrate ed uscite attraverso prossimità e smart card. Costruito con funzionalità avanzate come IP65, PoE e design compatto, la soluzione offerta da VenetoTech soddisfa i requisiti di gestione delle presenze e di controllo degli accessi di ogni organizzazioni. Si tratta di un dispositivo modulare, scalabile e ricco di funzionalità di Time-Attendance e Access Control.
Applications
Key Features

Superior Design
- Compact Design
- IP65 Rating
- Tri Colour LED (Allowed, Denied/Alarm and Status)

Better Capacity to Manage Multiple Users and Events
- 50,000 Events Storage Capacity
- 2,000 Users Capacity
- Two Cards Per User

Choose Credential as per Convenience
- Time-Attendance and Access Control with Proximity/Smart Cards
- Proximity: EM Prox, HID Prox
- Smart: Mifare and HID iCLASS

Convenient Communication Options
- Ethernet
- RS-485
- Power over Ethernet (PoE)

Perform Applications using APIs
- Communication with Third Party Software
- Communicate using Device API
- Device and User Configuration, Enrolment, Transfer of Commands and Events

User Friendly Operation and Installation
- Standalone and Network Operation
- Easy Mounting on a Back Plate
- Leverage Existing Network Infrastructure
- Minimum Wiring
Interface Diagram

Variants

COSEC PATH DCCE

COSEC PATH DCCI

COSEC PATH DCCM
Technical Specification
Variants | COSEC PATH DCCE | COSEC PATH DCCM | COSEC PATH DCCI |
---|---|---|---|
Credential Support | RFID Card | RFID Card | RFID Card |
Card Type | EM Prox | Mifare Smart | HID iCLASS, HID Prox |
User Capacity | 10,000 | 10,000 | 10,000 |
Cards Per User | Two | Two | Two |
Events Buffer | 50,000 | 50,000 | 50,000 |
Battery Backup | No | No | No |
Ethernet | Yes (10/100Mbps) | Yes (10/100Mbps) | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) |
Exit Switch | Yes | Yes | Yes |
Door Status Sense | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT |
Buzzer | Yes | Yes | Yes |
LED | Single LED (TriColor) | Single LED (Tri-Color) | Single LED (TriColor) |
CPU | 32Bit Microcontroller | 32Bit Microcontroller | 32Bit Microcontroller |
Flash Memory | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM | 128kB SRAM | 128kB SRAM |
Input Power | 12VDC @ 2A | 12VDC @ 2A | 12VDC @ 2A |
Humidity | 5% to 85% RH Non- condensing | 5% to 85% RH Non- condensing | 5% to 85% RH Non- condensing |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Certification | CE and BIS | CE and BIS | CE and BIS |
Dimension (mm) | 50.5X137X34 | 50.5X137X34 | 50.5X137X34 |
Weight (kgs) | 0.18 | 0.18 | 0.18 |
Variants: COSEC PATH DCCE | |
Credential Support | RFID Card |
Card Type | EM Prox |
User Capacity | 10,000 |
Cards Per User | Two |
Events Buffer | 50,000 |
Battery Backup | No |
Ethernet | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT |
Buzzer | Yes |
LED | Single LED (TriColor) |
CPU | 32Bit Microcontroller |
Flash Memory | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM |
Input Power | 12VDC @ 2A |
Humidity | 5% to 85% RH Non- condensing |
Tamper Detection | Yes |
IP65 | Verified |
Certification | CE and BIS |
Dimension (mm) | 50.5X137X34 |
Weight (kgs) | 0.18 |
Variants: COSEC PATH DCCM | |
Credential Support | RFID Card |
Card Type | Mifare Smart |
User Capacity | 10,000 |
Cards Per User | Two |
Events Buffer | 50,000 |
Battery Backup | No |
Ethernet | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT |
Buzzer | Yes |
LED | Single LED (Tri-Color) |
CPU | 32Bit Microcontroller |
Flash Memory | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM |
Input Power | 12VDC @ 2A |
Humidity | 5% to 85% RH Non- condensing |
Tamper Detection | Yes |
IP65 | Verified |
Certification | CE and BIS |
Dimension (mm) | 50.5X137X34 |
Weight (kgs) | 0.18 |
Variants: COSEC PATH DCCI | |
Credential Support | RFID Card |
Card Type | HID iCLASS, HID Prox |
User Capacity | 10,000 |
Cards Per User | Two |
Events Buffer | 50,000 |
Battery Backup | No |
Ethernet | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT |
Buzzer | Yes |
LED | Single LED (TriColor) |
CPU | 32Bit Microcontroller |
Flash Memory | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM |
Input Power | 12VDC @ 2A |
Humidity | 5% to 85% RH Non- condensing |
Tamper Detection | Yes |
IP65 | Verified |
Certification | CE and BIS |
Dimension (mm) | 50.5X137X34 |
Weight (kgs) | 0.18 |